top of page

Cuts | Stylist | Salon Manager |
|---|---|---|
Dry Cut | 27.5 | 31 |
Shampoo & Cut | 33 | 37 |
Shampoo/Cut/Set | 52.5 | 57.5 |
Blowdry | 26.5 | 28.5 |
Long hair Blowdry | 31 | 34.5 |
Cut & Blowdry | 52.5 | 57.5 |
Cut & Blowdry (post colour) | 27.5 | 31 |
Gents Dry Cut | 18 | 22 |
Gents Shampoo\Cut\Finish | 32 | 38 |
Child | 20 | 22 |
Hair pricelist
*Colouring | Stylist | Salon Manager |
|---|---|---|
*Regrowth Tint | 76 | 76 |
*Maintenance Tint | 46 | 46 |
*Full head Tint | 89 | 89 |
*Demi/Quasi | 59 | 59 |
*Pre-lighten | 63 | 63 |
*Toner | 20 | 20 |
*Cap Highlights | 76 | 76 |
*Combination (Regrowth tint and up to 10 foils) | 87 | 96 |
*T-section Foils | 74 | 81 |
*Partial Section Foils | 52 | 57 |
*Half Head Foils | 90 | 99 |
*Full Head Foils | 115.5 | 128 |
*All colour prices include a full conditioning treatment & blow dry
Please note:
-
All prices are from and subject to change.
-
OLAPLEX can be added to all colour services from £15
-
*A skin test MUST be carried out 48 hours prior to any chemical service*
Treatments | Stylist | Salon Manager |
|---|---|---|
Chemical Straightening - Long Hair | 185 | 185 |
Chemical Straightening- Short Hair | 165 | 165 |
Keratin Smoothing - Long Hair | 185 | 185 |
Keratin Smoothing - Short Hair | 165 | 165 |
Permeant Wave - Full & Curly | 84 | 84 |
Permeant Wave - Soft & Curly | 84 | 84 |
Olaplex (added to colour) | 15 | 15 |
Olaplex Stand alone | 20 | 20 |
K-pak 4 Step | 15 | 15 |
Occasions | Stylist | Salon Manager |
|---|---|---|
Bridal Package | N/A | 300 |
Hair up from dry | From 45 | From 45 |
Hair up from wet | From 65 | From 65 |
bottom of page

