top of page

Cuts | Junior Stylist | Stylist | Salon Manager |
---|---|---|---|
Dry Cut | 23 | 25 | 28 |
Shampoo & Cut | 27 | 30 | 33 |
Blow dry | 22 | 24 | 26 |
Cut & Blowdry | 43 | 48 | 52 |
Gents Dry Cut | 18 | 20 | 22 |
Gents S\C\F | 32 | 35 | 38 |
Child | 18 | 20 | 22 |
Hair pricelist
*Colouring | Junior Stylist | Stylist | Salon Manager |
---|---|---|---|
*Maintenance\Hairline tint | 35 | 39 | 42 |
*Regrowth | 62 | 69 | 76 |
*Full head tint | 67 | 74 | 81 |
*Demi Permanent\ Gloss\Toner | 49 | 54 | 59 |
*Combi | 71 | 79 | 87 |
*T-Section foils | 60 | 67 | 74 |
*Half head foils | 74 | 82 | 90 |
*Full head foils | 95 | 105 | 116 |
*Balayage\Foilyage | POA | POA | POA |
*Colour correction | POA | POA | POA |
*All colour prices include a full conditioning treatment & blow dry
Please note:
-
All prices are from and subject to change.​
-
​OLAPLEX can be added to all colour services from £15
-
*A skin test MUST be carried out 48 hours prior to any chemical service*
Treatments | Junior Stylist | Stylist | Salon Manager |
---|---|---|---|
Olaplex (added to colour) | 15 | 15 | 15 |
Olaplex Stand alone | 20 | 20 | 20 |
K-pak 4 Step | 15 | 15 | 15 |
Occasions | Junior Stylist | Stylist | Salon Manager |
---|---|---|---|
Bridal Package | N/A | N/A | 275 |
Hair up from dry | N/A | N/A | 40 |
Hair up from wet | N/A | N/A | 50 |
bottom of page