top of page

Cuts | Stylist | Senior Stylist | Salon Manager |
|---|---|---|---|
Dry cut | 27.5 | 31 | 34 |
Shampoo & cut | 33 | 37 | 41 |
Blow dry | 26.5 | 28.5 | 31 |
Long hair/bouncy hair blow dry | 31 | 34.5 | 38 |
Cut & blow dry | 52.5 | 57.5 | 63 |
Long hair\bouncy cut & blow dry | 59.5 | 63.5 | 69 |
Childs dry cut 0-5 | 15 | 15 | 15 |
Childs dry cut 6-14 | 25 | 25 | 25 |
Hair pricelist
*Colouring | Stylist | Senior Stylist | Salon Owner |
|---|---|---|---|
Regrowth | 76 | 76 | 76 |
Maintenance | 46 | 46 | 46 |
Full head tint | 89 | 89 | 89 |
Demi/Quasi | 59 | 59 | 59 |
Combi | 86 | 86 | 86 |
Partial/money piece top up foils | 52 | 52 | 52 |
T-section foils | 74 | 77 | 81 |
Half head foils | 90 | 94.5 | 99 |
Full head foils | 115 | 121 | 128 |
Baylage | POA | POA | |
Toner | 22 | 22 | 22 |
Colour correction | POA | POA |
Please note:
-
All prices are from and subject to change.
-
OLAPLEX can be added to all colour services from £25
-
*A skin test MUST be carried out 48 hours prior to any chemical service
Occasions | Stylist | Senior Stylist | Salon Owner |
|---|---|---|---|
Hair up from dry | 45 | 45 | 50 |
Hair up with shampoo | 65 | 65 | 70 |
bottom of page

